Used – Excellent Condition
The DMC-600SE Digital Music Center combines the past with the future and is designed for traditionalists as well as new-age music lovers. Now, one can continue to enjoy their extensive CD collection while exploring the virtues of high resolution and super high resolution Asynchronous USB computer audio. The DMC-600SE supports PCM up to 32 bit/ 384 kHz native audio as well as native DSD 64 and 128 audio. Additionally, the DMC-600SE includes; CSR aptX® lossless Bluetooth, SPDIF coaxial and Toslink inputs, AES/EBU inputs and both fully balanced XLR and RCA outputs. To further enhance your listening enjoyment, The DMC-600SE also includes our TruBit™ Upsampling technology and our DiO™ vacuum tube and solid state analog outputs, as well as many other benchmark features.
Differentiating it from the DMC-600, the DMC-600SE utilizes super premium reference grade components within the analog output sections for further performance enhancements as well as a clock input for use with an external master clock for recording studios and professional or semi-professional use.
| CD Mechanism | Triple-beam laser, multi-speed CD transport | 
| Formats | CD AUDIO (CD-DA), CD-R, CD-RW | 
| Master Clock Jitter | Below measurable levels | 
| Digital Sampling Rates (Fs) | 44.1kHz to 768kHz | 
| Digital Filter | 8x Oversampling Digital Filter | 
| Digital/Analog Converters | (1) 4 channel AK4495EQ and (2) 2 channel AK4490EQ for true balanced and single ended outputs | 
| BLUETOOTH | CSR bluetooth v 4.0 with aptX low latency audio decoder | 
| Analog Filter | 3rd Order Bessel | 
| Analog Outputs | Balanced XLR , Single – Ended RCA | 
| Digital Outputs | Coaxial, Toslink operating Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 to 24 bit | 
| Digital Inputs | USB x 1 (PC & MAC) BLUETOOTH x1 AES/EBU x1, Coaxial x2, Toslink x1 Master Clock Loop x1  | 
| Digital Input Sample Rate | USB: operating Sample Frequency (Fs) from 44.1 kHz to 384 kHz, 16 bit to 32 bit, DSD 64, and DSD 128 BLUETOOTH: Sample Frequency (Fs) 44.1 kHz, 16 bit AES/EBU, Coaxial, Toslink: operating Sample Frequency (Fs) from 44.1 kHz to 192 kHz, 16 to 24 bit  | 
| Tube Compliment | 12au7 x 2 | 
| Control | Trigger input 12VDC x1 IR control x1  | 
| Communication | RS232 full remote configuration interface | 
| Power Input | Configured at factory for either 110-120 or 220-240 VAC, 50-60 Hz | 
| Power Consumption | 86 Watts | 
| Finish | Black powder coated matte chassis with silver or black aluminum faceplate | 
| Weight | 35 lbs | 
| Dimensions | 5.25″ H x 17.25″ W x 16.25 ” D | 
AUDIO (CD)
| Frequency Range | 2 Hz – 22 kHz (44.1 kHz) | 
| Amplitude Linearity | 0.1 dB (20 Hz – 20 kHz) | 
| Phase Linearity | 3 degrees (20 Hz – 20 kHz) | 
| Dynamic Range | 121 dB (1 kHz) | 
| Signal to Noise Ratio | 113 dB (1 kHz) | 
| Channel Separation | 106 dB (1 kHz) | 
| Total Harmonic Distortion | 0.0004% (1 kHz) | 
| Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume in 0.0dB 3.0V RMS (220 Ω output impedance) for Volume in +8.0dB  | 
| Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume in 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume in +8.0dB  | 
PC-USB Playback (PCM & DSD)
| Frequency Range | 2 Hz – 100 kHz | 
| Signal System | 16, 20, 24, & 32 bit PCM and 1 bit DSD | 
| Sampling Frequency | 44.1 kHz to 384 kHz PCM and 2.822MHz – 11.288 MHz DSD | 
| Dynamic Range | 123 dB | 
| DSD System Clock | Frequency 22.5792 MHz | 
| Signal to Noise Ratio | 112 dB | 
| Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume in 0.0dB 3.0V RMS (220 Ω output impedance) for Volume in+8.0dB  | 
| Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume in 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume in +8.0dB  | 
SPDIF PLAYBACK; COAXIAL, TOSLINK, AES/EBU (PCM)
| Frequency Range | 2 Hz – 100 kHz | 
| Signal System | 16, 20, and 24 bit | 
| Sampling Frequency | 44.1 kHz to 192 kHz PCM | 
| Dynamic Range | 123 dB | 
| DSD System Clock | Frequency 22.5792 MHz or 24.576 MHz | 
| Signal to Noise Ratio | 112 dB | 
| Audio Output Level | 2.0V RMS (220 Ω output impedance) for Volume in 0.0dB 3.0V RMS (220 Ω output impedance) for Volume in+8.0dB  | 
| Balanced XLR Output | +/- 2.0V RMS (440 Ω output impedance) for Volume in 0.0dB +/- 3.0V RMS (440 Ω output impedance) for Volume in +8.0dB  | 



				



				
				
				
				
				
				
				